Team Splits | Plus-Minus: '10-11 | '09-10 | '08-09 | '07-08 | '06-07 | '05-06 | '04-05 | '03-04 | '02-03 | '01-02

2011-12 Pacers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danny Granger 25 25 34.5 .379 .366 .844 1.50 3.30 4.80 2.0 1.48 .72 1.80 2.20 18.3
  Roy Hibbert 26 26 30.2 .500 .000 .675 3.20 6.60 9.80 1.7 .42 1.77 2.35 3.10 13.3
  David West 26 26 29.8 .462 .286 .776 1.80 5.10 6.90 2.3 .96 .73 1.58 2.70 12.0
  Paul George 26 26 31.0 .440 .427 .848 .70 4.90 5.60 2.2 1.42 .65 1.88 2.90 12.0
  Darren Collison 26 26 34.2 .438 .419 .825 .50 2.90 3.40 5.4 .85 .23 1.96 1.70 11.6
  Tyler Hansbrough 26 0 23.4 .386 .000 .806 1.90 3.20 5.00 .6 .88 .19 1.19 2.30 9.4
  George Hill 19 0 24.7 .457 .380 .816 .60 2.20 2.80 1.6 1.21 .32 .95 2.20 9.3
  Dahntay Jones 26 1 15.7 .400 .364 .889 .40 1.40 1.80 .8 .31 .19 .81 1.80 5.4
  Jeff Foster 6 0 14.2 .571 1.000 .800 2.20 2.80 5.00 .7 1.00 .17 .67 2.80 3.5
  Lou Amundson 22 0 9.3 .345 .000 .481 1.20 1.10 2.30 .1 .59 .64 .77 1.60 2.4
  Lance Stephenson 23 0 9.7 .382 .000 .500 .40 1.10 1.50 1.0 .43 .17 1.04 .60 2.1
  A.J. Price 14 0 9.6 .227 .190 1.000 .10 1.00 1.10 1.2 .57 .00 .79 .60 2.0
  Jeff Pendergraph 4 0 3.3 .333 .000 .000 .50 .30 .80 .0 .00 .00 .00 .80 1.5
Team Averages 26 0 241.0 .425 .371 .790 12.2 32.0 44.3 17.9 8.6 5.4 15.0 21.1 94.1
Opponents 26 0 241.0 .423 .343 .728 11.7 31.0 42.7 19.2 7.2 6.0 15.8 21.0 91.6
created: 02/11/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danny Granger 25 25 863 150-396 49-134 108-128 37 82 119 51 37 18 45 56 457
  Roy Hibbert 26 26 786 147-294 0-1 52-77 83 171 254 44 11 46 61 81 346
  David West 26 26 776 129-279 2-7 52-67 46 133 179 60 25 19 41 69 312
  Paul George 26 26 807 106-241 44-103 56-66 17 128 145 57 37 17 49 76 312
  Darren Collison 26 26 889 109-249 18-43 66-80 13 76 89 141 22 6 51 44 302
  Tyler Hansbrough 26 0 608 81-210 0-0 83-103 49 82 131 15 23 5 31 59 245
  George Hill 19 0 469 63-138 19-50 31-38 11 42 53 31 23 6 18 41 176
  Dahntay Jones 26 1 407 46-115 8-22 40-45 10 37 47 20 8 5 21 46 140
  Lou Amundson 22 0 205 20-58 0-0 13-27 27 24 51 3 13 14 17 35 53
  Lance Stephenson 23 0 224 21-55 0-9 6-12 9 26 35 22 10 4 24 14 48
  A.J. Price 14 0 135 10-44 4-21 4-4 1 14 15 17 8 0 11 8 28
  Jeff Foster 6 0 85 8-14 1-1 4-5 13 17 30 4 6 1 4 17 21
  Jeff Pendergraph 4 0 13 3-9 0-0 0-0 2 1 3 0 0 0 0 3 6
Team Totals 26 0 6,265 893-2,102 145-391 515-652 318 833 1,151 465 223 141 391 549 2,446
Opponents 26 0 -- 882-2,087 167-487 450-618 304 807 1,111 500 188 155 411 545 2,381
created: 02/11/2012,02:32 AM