|
Buy Earl Boykins Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 22 | @ MIA | L 88 - 97 | 14 | 0 - 3 | 0 - 2 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 15 | @ DEN | L 86 - 101 | 6 | 1 - 2 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Apr 06 | @ LAL | W 112 - 107 | 10 | 1 - 3 | 0 - 0 | 0 - 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 02 | @ CHI | W 99 - 93 | 16 | 4 - 8 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 9 |
| Apr 01 | vs. IND | L 102 - 104 | 14 | 2 - 8 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. MEM | W 98 - 89 | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| Mar 27 | @ DAL | L 81 - 90 | 16 | 1 - 3 | 0 - 2 | 2 - 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Mar 26 | vs. SAC | W 113 - 106 | 22 | 2 - 6 | 0 - 0 | 6 - 6 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 10 |

