Earl Boykins Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Earl Boykins
  • #6
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
4.9
RPG
1.40
APG
2.1
EFF
+ 4.38
Born: Jun 2, 1976
Height: 5-5 / 1.65
Weight: 133 lbs. / 60.3 kg.
Prior to NBA / Country:
Eastern Michigan / USA
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 3 0 50 5-17 1-2 8-8 0 4 4 11 1 0 19
Road Games 5 0 62 7-19 1-7 5-7 0 7 7 6 0 0 20
In Games Won 4 0 62 8-20 1-2 8-9 0 7 7 11 1 0 25
In Games Lost 4 0 50 4-16 1-7 5-6 0 4 4 6 0 0 14
As a Substitute 8 0 112 12-36 2-9 13-15 0 11 11 17 1 0 39
Against CHI 1 0 16 4-8 1-2 0-0 0 3 3 3 0 0 9
Against DAL 1 0 16 1-3 0-2 2-2 0 0 0 1 0 0 4
Against DEN 1 0 6 1-2 0-1 2-2 0 2 2 0 0 0 4
Against IND 1 0 14 2-8 1-2 0-0 0 1 1 4 0 0 5
Against LAL 1 0 10 1-3 0-0 0-1 0 1 1 1 0 0 2
Against MEM 1 0 14 1-3 0-0 2-2 0 2 2 2 0 0 4
Against MIA 1 0 14 0-3 0-2 1-2 0 1 1 1 0 0 1
Against SAC 1 0 22 2-6 0-0 6-6 0 1 1 5 1 0 10
In March 3 0 52 4-12 0-2 10-10 0 3 3 8 1 0 18
In April 5 0 60 8-24 2-7 3-5 0 8 8 9 0 0 21
By Div 2 0 30 2-6 0-2 4-4 0 2 2 3 0 0 8
By Conf 5 0 68 6-17 0-3 12-13 0 6 6 9 1 0 24
0 Days Rest 2 0 32 5-11 1-4 2-2 0 3 3 4 0 0 13
1 Days Rest 1 0 14 2-8 1-2 0-0 0 1 1 4 0 0 5
2 Days Rest 1 0 14 1-3 0-0 2-2 0 2 2 2 0 0 4
3 Days Rest 1 0 10 1-3 0-0 0-1 0 1 1 1 0 0 2
3+ Days Rest 3 0 42 3-11 0-3 9-10 0 4 4 6 1 0 15
Last 5 Games 5 0 60 8-24 2-7 3-5 0 8 8 9 0 0 21
Last 10 Games 8 0 112 12-36 2-9 13-15 0 11 11 17 1 0 39
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 3 0 16.7 0.294 0.500 1.000 0.0 1.3 1.3 3.7 0.3 0.0 6.3
Road Games 5 0 12.4 0.368 0.143 0.714 0.0 1.4 1.4 1.2 0.0 0.0 4.0
In Games Won 4 0 15.5 0.400 0.500 0.889 0.0 1.8 1.8 2.8 0.2 0.0 6.2
In Games Lost 4 0 12.5 0.250 0.143 0.833 0.0 1.0 1.0 1.5 0.0 0.0 3.5
As a Substitute 8 0 14.0 0.333 0.222 0.867 0.0 1.4 1.4 2.1 0.1 0.0 4.9
Against CHI 1 0 16.0 0.500 0.500 0.000 0.0 3.0 3.0 3.0 0.0 0.0 9.0
Against DAL 1 0 16.0 0.333 0.000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
Against DEN 1 0 6.0 0.500 0.000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
Against IND 1 0 14.0 0.250 0.500 0.000 0.0 1.0 1.0 4.0 0.0 0.0 5.0
Against LAL 1 0 10.0 0.333 0.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
Against MEM 1 0 14.0 0.333 0.000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
Against MIA 1 0 14.0 0.000 0.000 0.500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
Against SAC 1 0 22.0 0.333 0.000 1.000 0.0 1.0 1.0 5.0 1.0 0.0 10.0
In March 3 0 17.3 0.333 0.000 1.000 0.0 1.0 1.0 2.7 0.3 0.0 6.0
In April 5 0 12.0 0.333 0.286 0.600 0.0 1.6 1.6 1.8 0.0 0.0 4.2
By Div 2 0 15.0 0.333 0.000 1.000 0.0 1.0 1.0 1.5 0.0 0.0 4.0
By Conf 5 0 13.6 0.353 0.000 0.923 0.0 1.2 1.2 1.8 0.2 0.0 4.8
0 Days Rest 2 0 16.0 0.455 0.250 1.000 0.0 1.5 1.5 2.0 0.0 0.0 6.5
1 Days Rest 1 0 14.0 0.250 0.500 0.000 0.0 1.0 1.0 4.0 0.0 0.0 5.0
2 Days Rest 1 0 14.0 0.333 0.000 1.000 0.0 2.0 2.0 2.0 0.0 0.0 4.0
3 Days Rest 1 0 10.0 0.333 0.000 0.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
3+ Days Rest 3 0 14.0 0.273 0.000 0.900 0.0 1.3 1.3 2.0 0.3 0.0 5.0
Last 5 Games 5 0 12.0 0.333 0.286 0.600 0.0 1.6 1.6 1.8 0.0 0.0 4.2
Last 10 Games 8 0 14.0 0.333 0.222 0.867 0.0 1.4 1.4 2.1 0.1 0.0 4.9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.