|
Buy Manu Ginobili Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 24.8 | 0.394 | 0.214 | 0.625 | 0.3 | 3.3 | 3.5 | 4.5 | 1.0 | 0.5 | 2.8 | 1.2 | 8.5 |
| Conf. Semifinals | SAS | 4 | 0 | 28.0 | 0.405 | 0.286 | 0.842 | 0.5 | 2.5 | 3.0 | 4.5 | 0.5 | 0.5 | 2.0 | 1.8 | 14.0 |
| Conf. Finals | SAS | 1 | 0 | 34.0 | 0.643 | 0.600 | 1.000 | 1.0 | 4.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 | 26.0 |
| Playoff Averages | SAS | 9 | 0 | 27.1 | 0.438 | 0.300 | 0.813 | 0.4 | 3.0 | 3.4 | 4.3 | 0.8 | 0.4 | 2.4 | 1.7 | 12.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 34 | 7 | 23.3 | 0.526 | 0.413 | 0.871 | 0.5 | 2.9 | 3.4 | 4.4 | 0.7 | 0.4 | 1.9 | 1.6 | 12.9 |
| Career | 667 | 346 | 27.9 | 0.452 | 0.373 | 0.835 | 0.8 | 3.2 | 4.0 | 3.9 | 1.5 | 0.3 | 2.1 | 2.2 | 15.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | vs. OKC3 | W 101 - 98 | 34 | 9 - 14 | 3 - 5 | 5 - 5 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 3 | 26 |
| May 20 | @ LAC2 | W 102 - 99 | 29 | 4 - 9 | 0 - 3 | 3 - 4 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 11 |
| May 19 | @ LAC2 | W 96 - 86 | 30 | 4 - 9 | 1 - 3 | 4 - 5 | 1 | 3 | 4 | 6 | 0 | 1 | 3 | 2 | 13 |

