Luke Ridnour Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luke Ridnour
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.1
RPG
2.70
APG
4.8
EFF
+ 12.96
Born: Feb 13, 1981
Height: 6-2 / 1.88
Weight: 175 lbs. / 79.4 kg.
Prior to NBA / Country:
Oregon / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 SEA 69 6 16.1 0.414 0.338 0.823 0.5 1.1 1.6 2.4 0.8 0.1 1.16 1.52 5.5
04-05 SEA 82 82 31.4 0.405 0.376 0.883 0.7 1.8 2.5 5.9 1.2 0.3 1.82 2.26 10.0
05-06 SEA 79 77 33.2 0.418 0.289 0.877 0.6 2.4 3.0 7.0 1.6 0.3 2.05 2.25 11.5
06-07 SEA 71 58 29.5 0.433 0.353 0.805 0.4 1.9 2.3 5.2 1.2 0.3 2.20 2.55 11.0
07-08 SEA 61 5 20.0 0.399 0.296 0.857 0.2 1.3 1.5 4.0 0.6 0.2 1.31 1.97 6.4
08-09 MIL 72 50 28.2 0.403 0.350 0.869 0.5 2.6 3.0 5.1 1.3 0.2 1.78 2.78 9.6
09-10 MIL 82 0 21.5 0.478 0.381 0.907 0.3 1.5 1.7 4.0 0.7 0.1 1.29 2.22 10.4
10-11 MIN 71 66 30.4 0.468 0.440 0.883 0.5 2.3 2.8 5.4 1.2 0.1 2.23 2.06 11.8
11-12 MIN 53 53 33.0 0.440 0.322 0.891 0.4 2.3 2.7 4.8 1.1 0.3 1.81 2.57 12.1
Career -- 640 397 27.1 0.431 0.357 0.868 0.5 1.9 2.4 4.9 1.1 0.2 1.74 2.24 9.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 SEA 69 6 1,114 145-350 27-80 65-79 35 73 108 163 52 7 80 105 382
04-05 SEA 82 82 2,571 299-739 67-178 159-180 55 149 204 483 94 23 149 185 824
05-06 SEA 79 77 2,625 334-799 43-149 199-227 47 188 235 550 123 22 162 178 910
06-07 SEA 71 58 2,091 301-695 49-139 128-159 28 136 164 368 83 19 156 181 779
07-08 SEA 61 5 1,223 147-368 21-71 78-91 13 81 94 241 37 14 80 120 393
08-09 MIL 72 50 2,033 250-621 55-157 133-153 33 185 218 365 92 16 128 200 688
09-10 MIL 82 0 1,759 328-686 69-181 127-140 24 119 143 324 54 7 106 182 852
10-11 MIN 71 66 2,159 319-681 81-184 121-137 37 162 199 384 89 10 158 146 840
11-12 MIN 53 53 1,750 242-550 49-152 106-119 19 122 141 252 56 16 96 136 639
Career -- 640 397 17,325 2,365-5,489 461-1,291 1,116-1,285 291 1,215 1,506 3,130 680 134 1,115 1,433 6,307
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 SEA 11 11 34.2 0.393 0.235 0.950 0.9 2.4 3.3 4.3 1.2 0.7 1.64 2.09 9.7
09-10 MIL 7 0 17.3 0.467 0.357 0.833 0.6 1.3 1.9 1.9 0.6 0.1 1.43 1.86 8.1
Career -- 18 11 27.6 0.414 0.290 0.906 0.8 1.9 2.7 3.3 0.9 0.5 1.56 2.00 9.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 SEA 11 11 376 42-107 4-17 19-20 10 26 36 47 13 8 18 23 107
09-10 MIL 7 0 121 21-45 5-14 10-12 4 9 13 13 4 1 10 13 57
Career -- 18 11 994 63-152 9-31 29-32 14 35 49 60 17 9 28 36 164
Regular Season Ranks

Season Highs/Career Highs
  Points 25 2 Times 32 @ New Jersey 11/13/06
  Field Goals Made 10 vs. Sacramento 01/16/12 13 @ Phoenix 01/22/06
  Field Goals Attempted 16 vs. Portland 03/07/12 22 @ Phoenix 01/22/06
  Three Point Field Goals Made 4 2 Times 5 @ Cleveland 12/26/10
  Three Point Field Goals Attempted 7 @ Oklahoma City 03/23/12 7 2 Times
  Free Throws Made 7 @ L.A. Clippers 01/20/12 9 3 Times
  Free Throws Attempted 9 @ L.A. Clippers 01/20/12 9 6 Times
  Offensive Rebounds 2 4 Times 5 vs. New York 12/03/03
  Defensive Rebounds 6 2 Times 9 @ Minnesota 01/10/09
  Total Rebounds 6 4 Times 9 4 Times
  Assists 14 @ Charlotte 03/28/12 15 2 Times
  Steals 3 7 Times 6 vs. Utah 12/23/08
  Blocks 2 3 Times 3 2 Times
  Minutes Played 48 @ Oklahoma City 03/23/12 48 3 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.