|
Buy Luke Ridnour Products
|
|
|||
2011-12 Statistics
Born:
Feb 13, 1981
Height:
6-2 / 1.88
Weight:
175 lbs. / 79.4 kg.
Prior to NBA / Country:
Oregon / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 02 | @ SAC | L 108 - 116 | 30 | 5 - 14 | 0 - 1 | 3 - 5 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 13 |
| Apr 01 | @ POR | L 106 - 119 | 35 | 7 - 14 | 1 - 3 | 6 - 6 | 0 | 4 | 4 | 6 | 3 | 1 | 1 | 2 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. BOS | L 79 - 100 | 36 | 7 - 13 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 3 | 15 |
| Mar 28 | @ CHA | W 88 - 83 | 43 | 6 - 13 | 0 - 0 | 3 - 3 | 2 | 3 | 5 | 14 | 2 | 1 | 2 | 0 | 15 |
| Mar 27 | @ MEM | L 86 - 93 | 38 | 4 - 13 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 3 | 9 |
| Mar 25 | vs. DEN | W 117 - 100 | 36 | 9 - 14 | 2 - 3 | 5 - 5 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 25 |
| Mar 23 | @ OKC | L 140 - 149 | 48 | 4 - 15 | 1 - 7 | 4 - 4 | 0 | 3 | 3 | 8 | 2 | 0 | 4 | 3 | 13 |
| Mar 21 | @ SAS | L 100 - 116 | 25 | 1 - 7 | 0 - 3 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Mar 19 | @ GSW | W 97 - 93 | 35 | 4 - 7 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 1 | 11 |
| Mar 18 | @ SAC | L 99 - 115 | 30 | 5 - 13 | 1 - 3 | 2 - 2 | 0 | 5 | 5 | 2 | 2 | 0 | 5 | 5 | 13 |
| Mar 16 | @ LAL | L 92 - 97 | 31 | 5 - 12 | 0 - 2 | 2 - 3 | 0 | 4 | 4 | 11 | 0 | 0 | 0 | 2 | 12 |
| Mar 15 | @ UTA | L 105 - 111 | 38 | 7 - 12 | 2 - 4 | 2 - 2 | 1 | 1 | 2 | 13 | 3 | 2 | 4 | 4 | 18 |
| Mar 12 | @ PHX | W 127 - 124 | 33 | 4 - 9 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 9 | 0 | 1 | 4 | 3 | 10 |
| Mar 10 | vs. NOH | L 89 - 95 | 43 | 5 - 13 | 1 - 4 | 3 - 4 | 0 | 2 | 2 | 10 | 1 | 0 | 3 | 4 | 14 |
| Mar 09 | vs. LAL | L 102 - 105 | 39 | 4 - 11 | 2 - 5 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 10 |
| Mar 07 | vs. POR | W 106 - 94 | 37 | 8 - 16 | 3 - 6 | 3 - 3 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 3 | 22 |
| Mar 05 | vs. LAC | W 95 - 94 | 40 | 4 - 11 | 1 - 5 | 3 - 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 12 |
| Mar 03 | @ POR | W 122 - 110 | 31 | 4 - 9 | 1 - 2 | 2 - 2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 11 |
| Mar 01 | @ PHX | L 95 - 104 | 43 | 5 - 9 | 0 - 1 | 5 - 5 | 1 | 1 | 2 | 8 | 3 | 0 | 1 | 3 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ LAL | L 85 - 104 | 26 | 3 - 11 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 8 |
| Feb 28 | @ LAC | W 109 - 97 | 25 | 2 - 6 | 1 - 4 | 3 - 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 8 |
| Feb 22 | vs. UTA | W 100 - 98 | 35 | 5 - 10 | 1 - 3 | 6 - 6 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 17 |
| Feb 20 | @ DEN | L 101 - 103 | 28 | 5 - 10 | 0 - 2 | 2 - 2 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 4 | 12 |
| Feb 19 | vs. PHI | W 92 - 91 | 31 | 5 - 10 | 0 - 3 | 0 - 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 10 |
| Feb 17 | @ HOU | W 111 - 98 | 40 | 4 - 10 | 0 - 0 | 1 - 1 | 0 | 6 | 6 | 6 | 1 | 0 | 2 | 1 | 9 |
| Feb 15 | vs. CHA | W 102 - 90 | 34 | 5 - 8 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 3 | 10 |
| Feb 11 | vs. NYK | L 98 - 100 | 27 | 2 - 7 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 |
| Feb 10 | vs. DAL | L 97 - 104 | 26 | 2 - 8 | 0 - 3 | 1 - 1 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 5 |
| Feb 08 | @ MEM | L 80 - 85 | 22 | 1 - 8 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| Feb 07 | vs. SAC | W 86 - 84 | 32 | 4 - 12 | 0 - 1 | 0 - 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 8 |
| Feb 04 | vs. HOU | W 100 - 91 | 32 | 8 - 14 | 4 - 6 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 22 |
| Feb 03 | @ NJN | W 108 - 105 | 33 | 2 - 7 | 1 - 2 | 4 - 4 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 9 |
| Feb 01 | vs. IND | L 99 - 109 | 28 | 7 - 13 | 1 - 3 | 1 - 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ HOU | W 120 - 108 | 35 | 5 - 11 | 0 - 3 | 1 - 1 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 11 |
| Jan 29 | vs. LAL | L 101 - 106 | 25 | 2 - 8 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 4 |
| Jan 27 | vs. SAS | W 87 - 79 | 33 | 2 - 8 | 0 - 0 | 1 - 1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 5 |
| Jan 23 | vs. HOU | L 92 - 107 | 36 | 6 - 11 | 0 - 1 | 5 - 6 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 3 | 17 |
| Jan 21 | @ UTA | L 98 - 108 | 37 | 3 - 8 | 3 - 4 | 1 - 2 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 10 |
| Jan 20 | @ LAC | W 101 - 98 | 38 | 3 - 11 | 0 - 4 | 7 - 9 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 13 |
| Jan 18 | vs. DET | W 93 - 85 | 27 | 3 - 10 | 0 - 4 | 1 - 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| Jan 16 | vs. SAC | W 99 - 86 | 38 | 10 - 14 | 4 - 4 | 1 - 2 | 1 | 2 | 3 | 9 | 1 | 1 | 1 | 2 | 25 |
| Jan 14 | @ ATL | L 91 - 93 | 38 | 3 - 8 | 0 - 3 | 1 - 1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 7 |
| Jan 13 | @ NOH | W 87 - 80 | 40 | 4 - 13 | 2 - 5 | 3 - 4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 13 |
| Jan 10 | vs. CHI | L 100 - 111 | 34 | 8 - 11 | 3 - 3 | 3 - 3 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 22 |
| Jan 09 | @ TOR | L 87 - 97 | 30 | 6 - 9 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 13 |
| Jan 08 | @ WAS | W 93 - 72 | 31 | 6 - 10 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 13 |
| Jan 06 | vs. CLE | L 87 - 98 | 38 | 2 - 11 | 1 - 6 | 2 - 2 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 7 |
| Jan 04 | vs. MEM | L 86 - 90 | 30 | 4 - 10 | 1 - 3 | 4 - 5 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 13 |
| Jan 02 | vs. SAS | W 106 - 96 | 36 | 7 - 10 | 2 - 3 | 3 - 4 | 0 | 1 | 1 | 9 | 0 | 1 | 3 | 3 | 19 |
| Jan 01 | vs. DAL | W 99 - 82 | 29 | 5 - 9 | 0 - 3 | 1 - 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. MIA | L 101 - 103 | 17 | 2 - 6 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Dec 27 | @ MIL | L 95 - 98 | 34 | 7 - 10 | 2 - 2 | 1 - 2 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 17 |
| Dec 26 | vs. OKC | L 100 - 104 | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 |
| Dec 21 | @ MIL PRE | W 85 - 84 | 31 | 4 - 11 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 11 |
| Dec 17 | vs. MIL PRE | W 117 - 96 | 18 | 4 - 6 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |

