Luke Ridnour Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luke Ridnour
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.1
RPG
2.70
APG
4.8
EFF
+ 12.96
Born: Feb 13, 1981
Height: 6-2 / 1.88
Weight: 175 lbs. / 79.4 kg.
Prior to NBA / Country:
Oregon / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 26 837 127-271 30-83 45-50 11 49 60 115 24 5 329
Road Games 27 27 917 115-279 19-69 61-69 8 73 81 137 32 11 310
In Games Won 24 24 824 119-252 24-67 54-59 13 65 78 114 17 6 316
In Games Lost 29 29 930 123-298 25-85 52-60 6 57 63 138 39 10 323
As a Starter 53 53 1754 242-550 49-152 106-119 19 122 141 252 56 16 639
Against ATL 1 1 38 3-8 0-3 1-1 0 3 3 2 1 1 7
Against BOS 1 1 36 7-13 1-3 0-0 0 2 2 8 1 0 15
Against CHA 2 2 77 11-21 0-0 3-3 2 7 9 19 3 2 25
Against CHI 1 1 34 8-11 3-3 3-3 0 2 2 2 3 1 22
Against CLE 1 1 38 2-11 1-6 2-2 1 0 1 6 1 0 7
Against DAL 2 2 55 7-17 0-6 2-2 1 7 8 8 1 0 16
Against DEN 2 2 64 14-24 2-5 7-7 1 5 6 12 1 2 37
Against DET 1 1 27 3-10 0-4 1-1 0 1 1 2 0 0 7
Against GS 1 1 35 4-7 1-2 2-2 0 3 3 10 1 0 11
Against HOU 4 4 143 23-46 4-10 9-10 0 15 15 21 3 0 59
Against IND 1 1 28 7-13 1-3 1-1 1 1 2 4 0 0 16
Against LAC 3 3 103 9-28 2-13 13-15 0 6 6 11 3 0 33
Against LAL 4 4 121 14-42 2-8 4-5 1 7 8 20 5 0 34
Against MEM 3 3 90 9-31 2-7 4-5 1 5 6 10 3 2 24
Against MIA 1 1 17 2-6 2-5 0-0 0 1 1 1 1 0 6
Against MIL 1 1 34 7-10 2-2 1-2 0 0 0 3 1 0 17
Against NJ 1 1 33 2-7 1-2 4-4 0 3 3 1 1 0 9
Against NO 2 2 83 9-26 3-9 6-8 0 7 7 11 1 0 27
Against NY 1 1 27 2-7 1-4 0-0 0 0 0 1 1 0 5
Against PHI 1 1 31 5-10 0-3 0-0 1 2 3 3 1 0 10
Against PHO 2 2 76 9-18 0-1 7-7 2 4 6 17 3 1 25
Against POR 3 3 103 19-39 5-11 11-11 2 12 14 12 3 2 54
Against SAC 4 4 130 24-53 5-9 6-9 3 13 16 18 4 1 59
Against SAN 3 3 94 10-25 2-6 6-7 0 4 4 13 3 1 28
Against TOR 1 1 30 6-9 1-3 0-0 0 0 0 1 1 0 13
Against UTAH 3 3 110 15-30 6-11 9-10 3 3 6 22 6 3 45
Against WAS 1 1 31 6-10 1-4 0-0 0 3 3 2 1 0 13
Against OKC 2 2 66 5-18 1-9 4-4 0 6 6 12 3 0 15
In January 17 17 575 79-172 18-53 34-42 4 34 38 68 20 5 210
In February 14 14 419 55-134 9-34 22-22 6 37 43 47 11 5 141
In March 17 17 626 86-197 17-52 40-42 9 41 50 117 18 5 229
In April 2 2 65 12-28 1-4 9-11 0 6 6 12 4 1 34
In December 3 3 69 10-19 4-9 1-2 0 4 4 8 3 0 25
By Div 10 10 343 53-111 14-36 31-32 6 26 32 58 13 7 151
By Conf 38 38 1273 171-404 35-107 90-102 14 97 111 197 40 12 467
0 Days Rest 18 18 604 88-185 18-46 34-41 3 34 37 98 22 9 228
1 Days Rest 27 27 913 127-297 24-85 63-68 13 66 79 124 23 4 341
2 Days Rest 4 4 127 17-43 6-15 5-6 3 11 14 16 4 2 45
3 Days Rest 2 2 67 7-16 0-0 1-1 0 6 6 8 4 1 15
3+ Days Rest 2 2 43 3-9 1-6 3-3 0 5 5 6 3 0 10
Last 5 Games 5 5 182 29-67 3-9 12-14 3 14 17 39 7 2 73
Last 10 Games 10 10 356 52-123 8-27 27-29 4 27 31 66 13 2 139
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 26 26 32.2 0.469 0.361 0.900 0.4 1.9 2.3 4.4 0.9 0.2 12.7
Road Games 27 27 34.0 0.412 0.275 0.884 0.3 2.7 3.0 5.1 1.2 0.4 11.5
In Games Won 24 24 34.3 0.472 0.358 0.915 0.5 2.7 3.2 4.8 0.7 0.2 13.2
In Games Lost 29 29 32.1 0.413 0.294 0.867 0.2 2.0 2.2 4.8 1.3 0.3 11.1
As a Starter 53 53 33.1 0.440 0.322 0.891 0.4 2.3 2.7 4.8 1.1 0.3 12.1
Against ATL 1 1 38.0 0.375 0.000 1.000 0.0 3.0 3.0 2.0 1.0 1.0 7.0
Against BOS 1 1 36.0 0.538 0.333 0.000 0.0 2.0 2.0 8.0 1.0 0.0 15.0
Against CHA 2 2 38.5 0.524 0.000 1.000 1.0 3.5 4.5 9.5 1.5 1.0 12.5
Against CHI 1 1 34.0 0.727 1.000 1.000 0.0 2.0 2.0 2.0 3.0 1.0 22.0
Against CLE 1 1 38.0 0.182 0.167 1.000 1.0 0.0 1.0 6.0 1.0 0.0 7.0
Against DAL 2 2 27.5 0.412 0.000 1.000 0.5 3.5 4.0 4.0 0.5 0.0 8.0
Against DEN 2 2 32.0 0.583 0.400 1.000 0.5 2.5 3.0 6.0 0.5 1.0 18.5
Against DET 1 1 27.0 0.300 0.000 1.000 0.0 1.0 1.0 2.0 0.0 0.0 7.0
Against GS 1 1 35.0 0.571 0.500 1.000 0.0 3.0 3.0 10.0 1.0 0.0 11.0
Against HOU 4 4 35.8 0.500 0.400 0.900 0.0 3.8 3.8 5.2 0.8 0.0 14.8
Against IND 1 1 28.0 0.538 0.333 1.000 1.0 1.0 2.0 4.0 0.0 0.0 16.0
Against LAC 3 3 34.3 0.321 0.154 0.867 0.0 2.0 2.0 3.7 1.0 0.0 11.0
Against LAL 4 4 30.2 0.333 0.250 0.800 0.2 1.8 2.0 5.0 1.2 0.0 8.5
Against MEM 3 3 30.0 0.290 0.286 0.800 0.3 1.7 2.0 3.3 1.0 0.7 8.0
Against MIA 1 1 17.0 0.333 0.400 0.000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
Against MIL 1 1 34.0 0.700 1.000 0.500 0.0 0.0 0.0 3.0 1.0 0.0 17.0
Against NJ 1 1 33.0 0.286 0.500 1.000 0.0 3.0 3.0 1.0 1.0 0.0 9.0
Against NO 2 2 41.5 0.346 0.333 0.750 0.0 3.5 3.5 5.5 0.5 0.0 13.5
Against NY 1 1 27.0 0.286 0.250 0.000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
Against PHI 1 1 31.0 0.500 0.000 0.000 1.0 2.0 3.0 3.0 1.0 0.0 10.0
Against PHO 2 2 38.0 0.500 0.000 1.000 1.0 2.0 3.0 8.5 1.5 0.5 12.5
Against POR 3 3 34.3 0.487 0.455 1.000 0.7 4.0 4.7 4.0 1.0 0.7 18.0
Against SAC 4 4 32.5 0.453 0.556 0.667 0.8 3.2 4.0 4.5 1.0 0.2 14.8
Against SAN 3 3 31.3 0.400 0.333 0.857 0.0 1.3 1.3 4.3 1.0 0.3 9.3
Against TOR 1 1 30.0 0.667 0.333 0.000 0.0 0.0 0.0 1.0 1.0 0.0 13.0
Against UTAH 3 3 36.7 0.500 0.545 0.900 1.0 1.0 2.0 7.3 2.0 1.0 15.0
Against WAS 1 1 31.0 0.600 0.250 0.000 0.0 3.0 3.0 2.0 1.0 0.0 13.0
Against OKC 2 2 33.0 0.278 0.111 1.000 0.0 3.0 3.0 6.0 1.5 0.0 7.5
In January 17 17 33.8 0.459 0.340 0.810 0.2 2.0 2.2 4.0 1.2 0.3 12.4
In February 14 14 29.9 0.410 0.265 1.000 0.4 2.6 3.1 3.4 0.8 0.4 10.1
In March 17 17 36.8 0.437 0.327 0.952 0.5 2.4 2.9 6.9 1.1 0.3 13.5
In April 2 2 32.5 0.429 0.250 0.818 0.0 3.0 3.0 6.0 2.0 0.5 17.0
In December 3 3 23.0 0.526 0.444 0.500 0.0 1.3 1.3 2.7 1.0 0.0 8.3
By Div 10 10 34.3 0.477 0.389 0.969 0.6 2.6 3.2 5.8 1.3 0.7 15.1
By Conf 38 38 33.5 0.423 0.327 0.882 0.4 2.6 2.9 5.2 1.1 0.3 12.3
0 Days Rest 18 18 33.6 0.476 0.391 0.829 0.2 1.9 2.1 5.4 1.2 0.5 12.7
1 Days Rest 27 27 33.8 0.428 0.282 0.926 0.5 2.4 2.9 4.6 0.9 0.1 12.6
2 Days Rest 4 4 31.8 0.395 0.400 0.833 0.8 2.8 3.5 4.0 1.0 0.5 11.2
3 Days Rest 2 2 33.5 0.438 0.000 1.000 0.0 3.0 3.0 4.0 2.0 0.5 7.5
3+ Days Rest 2 2 21.5 0.333 0.167 1.000 0.0 2.5 2.5 3.0 1.5 0.0 5.0
Last 5 Games 5 5 36.4 0.433 0.333 0.857 0.6 2.8 3.4 7.8 1.4 0.4 14.6
Last 10 Games 10 10 35.6 0.423 0.296 0.931 0.4 2.7 3.1 6.6 1.3 0.2 13.9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.