Ronald Dupree Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ronald Dupree
  • #2
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Preseason Statistics

PPG
0.0
RPG
0.00
APG
0.0
EFF
--
Born: Jan 26, 1981
Height: 6-7 / 2.01
Weight: 209 lbs. / 94.8 kg.
College: Louisiana State
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Preseason Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 DET 7 0 11.9 0.370 0.000 0.500 0.6 1.1 1.7 0.7 0.7 0.1 1.29 1.57 3.7
04-05 DET 8 0 14.6 0.345 0.000 0.526 0.9 1.6 2.5 0.4 0.6 0.0 0.75 2.75 3.8
05-06 DET 6 0 14.5 0.517 0.000 0.500 1.0 1.8 2.8 0.7 0.0 0.5 1.00 2.50 6.2
06-07 DET 5 1 10.8 0.400 0.000 0.500 0.4 1.8 2.2 0.2 0.2 0.2 0.40 1.20 3.4
07-08 DET 7 0 8.3 0.238 0.000 0.300 1.0 1.0 2.0 0.4 0.1 0.0 0.43 1.29 1.9
08-09 CLE 4 0 15.0 0.625 0.000 0.500 0.5 2.3 2.8 0.3 1.0 0.0 0.25 2.75 6.5
09-10 UTA 7 0 11.6 0.450 0.333 0.625 0.7 0.9 1.6 0.4 0.4 0.0 1.14 1.86 3.4
10-11 TOR 5 0 11.0 0.412 0.000 0.545 0.8 0.8 1.6 0.4 0.4 0.2 0.40 1.40 4.0
Career -- 64 1 12.4 0.400 0.091 0.504 0.8 1.4 2.1 0.5 0.5 0.1 0.81 1.98 3.9
Career Preseason Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 DET 7 0 83 10-27 0-1 6-12 4 8 12 5 5 1 9 11 26
04-05 DET 8 0 117 10-29 0-2 10-19 7 13 20 3 5 0 6 22 30
05-06 DET 6 0 87 15-29 0-0 7-14 6 11 17 4 0 3 6 15 37
06-07 DET 5 1 54 8-20 0-1 1-2 2 9 11 1 1 1 2 6 17
07-08 DET 7 0 58 5-21 0-0 3-10 7 7 14 3 1 0 3 9 13
08-09 CLE 4 0 59 10-16 0-1 6-12 2 9 11 1 4 0 1 11 26
09-10 UTA 7 0 80 9-20 1-3 5-8 5 6 11 3 3 0 8 13 24
10-11 TOR 5 0 55 7-17 0-0 6-11 4 4 8 2 2 1 2 7 20
Career -- 64 1 794 94-235 1-11 60-119 48 88 136 30 31 7 52 127 249
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
03-04 CHI 47 8 19.0 0.394 0.444 0.629 1.2 2.4 3.6 1.2 0.7 0.4 1.09 2.85 6.2
04-05 DET 47 0 10.0 0.480 0.500 0.617 0.7 1.3 2.0 0.5 0.2 0.2 0.47 1.28 3.2
05-06 MIN 36 0 7.4 0.524 0.000 0.341 0.6 0.8 1.4 0.4 0.3 0.0 0.39 1.22 2.2
06-07 DET 19 0 4.9 0.355 0.000 0.333 0.3 0.6 0.9 0.3 0.3 0.0 0.16 0.63 1.3
07-08 DET 1 0 3.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.0
07-08 SEA 4 0 4.5 0.333 0.000 1.000 0.3 1.8 2.0 0.3 0.2 0.0 0.00 0.00 1.0
07-08 -- 5 0 4.2 0.333 0.000 1.000 0.2 1.4 1.6 0.2 0.2 0.0 0.00 0.00 0.8
10-11 TOR 3 0 4.3 0.250 0.000 0.000 0.0 1.0 1.0 0.3 0.0 0.0 0.00 0.67 0.7
Career -- 157 8 11.2 0.427 0.385 0.559 0.7 1.4 2.2 0.6 0.4 0.2 0.57 1.61 3.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
03-04 CHI 47 8 892 111-282 4-9 66-105 55 112 167 55 32 18 51 134 292
04-05 DET 47 0 472 61-127 1-2 29-47 34 61 95 24 7 10 22 60 152
05-06 MIN 36 0 265 33-63 0-1 14-41 21 28 49 14 12 0 14 44 80
06-07 DET 19 0 94 11-31 0-0 3-9 5 12 17 5 5 1 3 12 25
07-08 DET 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07-08 SEA 4 0 17 1-3 0-0 2-2 1 7 8 1 1 0 0 0 4
07-08 -- 5 0 20 1-3 0-0 2-2 1 7 8 1 1 0 0 0 4
10-11 TOR 3 0 12 1-4 0-1 0-0 0 3 3 1 0 0 0 2 2
Career -- 157 8 1,758 218-510 5-13 114-204 116 223 339 100 57 29 90 252 555
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 DET 14 0 2.7 0.286 0.000 0.000 0.1 0.3 0.4 0.0 0.0 0.0 0.07 0.43 0.3
Career -- 14 0 2.7 0.286 0.000 0.000 0.1 0.3 0.4 0.0 0.0 0.0 0.07 0.43 0.3
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 DET 14 0 38 2-7 0-0 0-0 2 4 6 0 0 0 1 6 4
Career -- 14 0 38 2-7 0-0 0-0 2 4 6 0 0 0 1 6 4
Season Highs/Career Highs
  Points 20 vs. Milwaukee 04/15/05
  Field Goals Made 8 vs. Milwaukee 04/15/05
  Field Goals Attempted 15 vs. Cleveland 03/01/04
  Three Point Field Goals Made 1 5 Times
  Three Point Field Goals Attempted 2 2 Times
  Free Throws Made 5 vs. Indiana 02/10/04
  Free Throws Attempted 6 4 Times
  Offensive Rebounds 5 @ Miami 01/07/04
  Defensive Rebounds 8 vs. Atlanta 04/09/04
  Total Rebounds 10 2 Times
  Assists 4 vs. New Orleans 01/10/04
  Steals 4 @ Detroit 03/10/04
  Blocks 3 3 Times
  Minutes Played 39 vs. New York 01/17/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.