|
Buy Russell Westbrook Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 12, 1988
Height:
6-3 / 1.91
Weight:
187 lbs. / 84.8 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | OKC | 4 | 4 | 36.5 | 0.453 | 0.308 | 0.810 | 1.0 | 2.8 | 3.8 | 4.3 | 2.2 | 0.0 | 2.5 | 2.2 | 22.3 |
| Conf. Semifinals | OKC | 5 | 5 | 35.8 | 0.485 | 0.300 | 0.818 | 1.2 | 4.2 | 5.4 | 4.6 | 1.6 | 0.0 | 0.8 | 2.0 | 25.6 |
| Conf. Finals | OKC | 1 | 1 | 37.0 | 0.333 | 0.667 | 0.500 | 1.0 | 4.0 | 5.0 | 5.0 | 0.0 | 2.0 | 4.0 | 4.0 | 17.0 |
| Playoff Averages | OKC | 10 | 10 | 36.2 | 0.457 | 0.346 | 0.804 | 1.1 | 3.6 | 4.7 | 4.5 | 1.7 | 0.2 | 1.8 | 2.3 | 23.4 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | OKC | 66 | 66 | 35.3 | 0.457 | 0.316 | 0.823 | 1.5 | 3.1 | 4.6 | 5.5 | 1.7 | 0.3 | 3.6 | 2.2 | 23.6 |
| Career | 312 | 295 | 34.2 | 0.430 | 0.289 | 0.818 | 1.7 | 3.0 | 4.7 | 6.8 | 1.6 | 0.3 | 3.5 | 2.4 | 19.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | @ SAS3 | L 98 - 101 | 37 | 7 - 21 | 2 - 3 | 1 - 2 | 1 | 4 | 5 | 5 | 0 | 2 | 4 | 4 | 17 |
| May 21 | vs. LAL2 | W 106 - 90 | 39 | 12 - 25 | 0 - 1 | 4 - 6 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 2 | 28 |
| May 19 | @ LAL2 | W 103 - 100 | 43 | 15 - 26 | 1 - 2 | 6 - 7 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 37 |

